| Product code | Rated voltage (kV) |
Rated current (A) |
Rated breaking capacity (kA) |
Minimum breaking current (A) |
Power dissipation (W) |
Cold resistance (mΩ) |
Length (mm) |
Pre-arcing I²t (A²s) |
Total I²t (A²s) |
Tubular diameter (mm) |
Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| E(P)A/B-7,2-2,5 | 3/7,2 | 2,5 | 50 | 8 | 4,5 | 880 | 192 | 10 | 71 | 53 | 1,1 |
| E(P)A/B-7,2-4 | 3/7,2 | 4 | 50 | 15 | 7,2 | 421 | 192 | 27 | 200 | 53 | 1,1 |
| E(P)A/B-7,2-6,3 | 3/7,2 | 6,3 | 50 | 24 | 9,4 | 187 | 192 | 53 | 420 | 53 | 1,1 |
| E(P)A/B-7,2-10 | 3/7,2 | 10 | 50 | 39 | 18,7 | 124 | 192 | 257 | 1920 | 53 | 1,1 |
| E(P)A/B-7,2-16 | 3/7,2 | 16 | 50 | 63 | 20,9 | 52 | 192 | 339 | 2950 | 53 | 1,1 |
| E(P)A/B-7,2-20 | 3/7,2 | 20 | 50 | 76 | 20,2 | 26 | 192 | 827 | 6200 | 53 | 1,1 |
| E(P)A/B-7,2-25 | 3/7,2 | 25 | 50 | 98 | 21 | 24 | 192 | 963 | 6880 | 53 | 1,1 |
| E(P)A/B-7,2-31,5 | 3/7,2 | 31,5 | 50 | 125 | 24,6 | 17,3 | 192 | 1785 | 12600 | 53 | 1,1 |
| E(P)A/B-7,2-40 | 3/7,2 | 40 | 50 | 150 | 32 | 13,8 | 192 | 3449 | 22600 | 53 | 1,1 |
| EM(P)A/B-7,2-50 | 3/7,2 | 50 | 50 | 190 | 39,7 | 9,7 | 192 | 6759 | 39130 | 75 | 1,4 |
| EM(P)A/B-7,2-63 | 3/7,2 | 63 | 50 | 243 | 40,9 | 5,4 | 192 | 11105 | 68500 | 75 | 1,4 |
| EM(P)A/B-7,2-80 | 3/7,2 | 80 | 50 | 316 | 45 | 4 | 192 | 22800 | 152000 | 75 | 1,4 |
| EM(P)A/B-7,2-100 | 3/7,2 | 120 | 50 | 395 | 65 | 3,8 | 192 | 28878 | 263000 | 85 | 2,4 |
| EM(P)A/B-7,2-125 | 3/7,2 | 125 | 50 | 595 | 82 | 3,3 | 192 | 48253 | 308000 | 85 | 2,4 |
Fuse dimensions (2.5 A–40 A) with 45 mm contact.
Order example: EPA-7.2-25 (with striker)
EA-7.2-25 (without striker)
Fuse dimensions (2.5 A–40 A) with 56 mm contact.
Order example: EPB-7.2-25 (with striker)
EB-7.2-25 (without striker)
Fuse dimensions (50 A–80 A) with 45 mm contact.
Order example: EMPA-7.2-80 (with striker)
EMA-7.2-80 (without striker)
Fuse dimensions (50 A–80 A) with 56 mm contact.
Order example: EMPB-7.2-80 (with striker)
EMB-7.2-80 (without striker)
| Product code | Rated voltage (kV) |
Rated current (A) |
Rated breaking capacity (kA) |
Minimum breaking current (A) |
Power dissipation (W) |
Cold resistance (mΩ) |
Length (mm) |
Pre-arcing I²t (A²s) |
Total I²t (A²s) |
Tubular diameter (mm) |
Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| F(P)A/B-12-2,5 | 6/12 | 2,5 | 50 | 8 | 8 | 1143 | 292 | 10 | 71 | 53 | 1,6 |
| F(P)A/B-12-4 | 6/12 | 4 | 50 | 15 | 11,4 | 715 | 292 | 27 | 200 | 53 | 1,6 |
| F(P)A/B-12-6,3 | 6/12 | 6,3 | 50 | 24 | 16,9 | 315 | 292 | 53 | 420 | 53 | 1,6 |
| F(P)A/B-12-10 | 6/12 | 10 | 50 | 39 | 34,1 | 90 | 292 | 257 | 1920 | 53 | 1,6 |
| F(P)A/B-12-16 | 6/12 | 16 | 50 | 63 | 20,5 | 42 | 292 | 339 | 2950 | 53 | 1,6 |
| F(P)A/B-12-20 | 6/12 | 20 | 50 | 76 | 55,6 | 29 | 292 | 827 | 6200 | 53 | 1,6 |
| F(P)A/B-12-25 | 6/12 | 25 | 50 | 98 | 43 | 28 | 292 | 963 | 6880 | 53 | 1,6 |
| F(P)A/B-12-31,5 | 6/12 | 31,5 | 50 | 125 | 58 | 28 | 292 | 1785 | 12600 | 53 | 1,6 |
| F(P)A/B-12-40 | 6/12 | 40 | 50 | 150 | 58 | 28 | 292 | 3449 | 22600 | 53 | 1,6 |
| FM(P)A/B-12-50 | 6/12 | 50 | 50 | 190 | 68 | 20 | 292 | 6759 | 39130 | 75 | 2,1 |
| FM(P)A/B-12-63 | 6/12 | 63 | 50 | 243 | 84 | 11,7 | 292 | 11105 | 68500 | 75 | 2,1 |
| FM(P)A/B-12-80 | 6/12 | 80 | 50 | 316 | 109 | 9,2 | 292 | 22800 | 152000 | 75 | 2,1 |
| FM(P)A/B-12-100 | 6/12 | 100 | 50 | 395 | 109 | 7,2 | 292 | 28878 | 263000 | 85 | 3,7 |
| FM(P)A/B-12-125 | 6/12 | 125 | 50 | 595 | 151 | 6,1 | 292 | 48253 | 308000 | 85 | 3,7 |
Fuse dimensions (2.5 A–40 A) with 45 mm contact.
Order example: FPA-12-25 (with striker)
FA-12-25 (without striker)
Fuse dimensions (2.5 A–40 A) with 56 mm contact.
Order example: FPB-12-25 (with striker)
FB-12-25 (without striker)
Fuse dimensions (50 A–80 A) with 45 mm contact.
Order example: FMPA-12-80 (with striker)
FMA-12-80 (without striker)
Fuse dimensions (50 A–80 A) with 56 mm contact.
Order example: FMPB-12-80 (with striker)
FMB-12-80 (without striker)
| Product code | Rated voltage (kV) |
Rated current (A) |
Rated breaking capacity (kA) |
Minimum breaking current (A) |
Power dissipation (W) |
Cold resistance (mΩ) |
Length (mm) |
Pre-arcing I²t (A²s) |
Total I²t (A²s) |
Tubular diameter (mm) |
Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| F(P)A/B-24-2,5 | 10/24 | 2,5 | 50 | 8 | 18 | 2680 | 442 | 10 | 71 | 53 | 2,5 |
| F(P)A/B-24-4 | 10/24 | 4 | 50 | 15 | 27 | 1430 | 442 | 27 | 200 | 53 | 2,5 |
| F(P)A/B-24-6,3 | 10/24 | 6,3 | 50 | 24 | 29 | 613 | 442 | 53 | 420 | 53 | 2,5 |
| F(P)A/B-24-10 | 10/24 | 10 | 50 | 39 | 51 | 154 | 442 | 257 | 1920 | 53 | 2,5 |
| F(P)A/B-24-16 | 10/24 | 16 | 50 | 63 | 103 | 42 | 442 | 339 | 2950 | 53 | 2,5 |
| F(P)A/B-24-20 | 10/24 | 20 | 50 | 76 | 103 | 33 | 442 | 827 | 6200 | 53 | 2,5 |
| F(P)A/B-24-25 | 10/24 | 25 | 50 | 98 | 70 | 33 | 442 | 963 | 6880 | 53 | 2,5 |
| F(P)A/B-24-31,5 | 10/24 | 31,5 | 50 | 125 | 80 | 30 | 442 | 1785 | 12600 | 53 | 2,5 |
| F(P)A/B-24-40 | 10/24 | 40 | 50 | 150 | 103 | 28 | 442 | 3449 | 22600 | 53 | 2,5 |
| FM(P)A/B-24-50 | 10/24 | 50 | 50 | 190 | 132 | 21 | 442 | 6759 | 39130 | 75 | 3,8 |
| FM(P)A/B-24-63 | 10/24 | 63 | 50 | 243 | 178 | 12 | 442 | 11105 | 68500 | 75 | 3,8 |
| FM(P)A/B-24-80 | 10/24 | 80 | 50 | 316 | 171 | 9 | 442 | 22800 | 152000 | 75 | 3,8 |
| FM(P)A/B-24-100 | 10/24 | 100 | 50 | 395 | 240 | 13 | 442 | 28878 | 263000 | 85 | 5,7 |
| FM(P)A/B-24-125 | 10/24 | 125 | 50 | 595 | 318 | 11 | 442 | 48253 | 308000 | 85 | 5,7 |
Fuse dimensions (2.5 A–40 A) with 45 mm contact.
Order example: FPA-24-25 (with striker)
FA-24-25 (without striker)
Fuse dimensions (2.5 A–40 A) with 56 mm contact.
Order example: FPB-24-25 (with striker)
FB-24-25 (without striker)
Fuse dimensions (50 A–80 A) with 45 mm contact.
Order example: FMPA-24-80 (with striker)
FMA-24-80 (without striker)
Fuse dimensions (50 A–80 A) with 56 mm contact.
Order example: FMPB-24-80 (with striker)
FMB-24-80 (without striker)
| Product code | Rated voltage (kV) |
Rated current (A) |
Rated breaking capacity (kA) |
Minimum breaking current (A) |
Power dissipation (W) |
Cold resistance (mΩ) |
Length (mm) |
Pre-arcing I²t (A²s) |
Total I²t (A²s) |
Tubular diameter (mm) |
Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| E(P)A/B-36-2,5 | 20/36 | 2,5 | 20 | 8 | 22 | 4413 | 537 | 10 | 71 | 53 | 3,7 |
| E(P)A/B-36-4 | 20/36 | 4 | 20 | 15 | 47 | 2199 | 537 | 27 | 200 | 53 | 3,7 |
| E(P)A/B-36-6,3 | 20/36 | 6,3 | 20 | 25 | 52 | 1029 | 537 | 53 | 420 | 53 | 3,7 |
| E(P)A/B-36-10 | 20/36 | 10 | 20 | 39 | 68 | 587 | 537 | 257 | 1920 | 53 | 3,7 |
| E(P)A/B-36-16 | 20/36 | 16 | 20 | 63 | 99 | 182 | 537 | 480 | 2840 | 53 | 3,7 |
| E(P)A/B-36-20 | 20/36 | 20 | 20 | 95 | 99 | 172 | 537 | 580 | 3460 | 53 | 3,7 |
| E(P)A/B-36-25 | 20/36 | 25 | 20 | 110 | 111 | 116 | 537 | 963 | 6880 | 53 | 3,7 |
| E(P)A/B-36-31,5 | 20/36 | 31,5 | 20 | 150 | 135 | 87 | 537 | 1785 | 12630 | 53 | 3,7 |
| E(P)A/B-36-40 | 20/36 | 40 | 20 | 180 | 140 | 69 | 537 | 3449 | 22620 | 53 | 3,7 |
CNC LTD is a Romanian manufacturer of medium-voltage fuses, offering ISO-certified quality and proven reliability for energy utility companies worldwide.